<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.adhocimc.ca/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adhocimc.ca/blog</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 18:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thank You BILD!</title>
		<link>http://www.adhocimc.ca/blog/?p=1540</link>
		<comments>http://www.adhocimc.ca/blog/?p=1540#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:17:26 +0000</pubDate>
		<dc:creator>ADhoc Blog Team</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.adhocimc.ca/blog/?p=1540</guid>
		<description><![CDATA[We received two fantastic surprises in the mail this week! A hand written thank you card and a letter from the Building Industry and Land Development Association (BILD) and Habitat for Humanity Toronto. Our managing partner, Tim Ng, was part of the committee.  The efforts from everyone involved definitely paid off with over $25,000 raised. [...]]]></description>
		<wfw:commentRss>http://www.adhocimc.ca/blog/?feed=rss2&amp;p=1540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BILD’s 18th Annual Charity BBQ</title>
		<link>http://www.adhocimc.ca/blog/?p=1520</link>
		<comments>http://www.adhocimc.ca/blog/?p=1520#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:14:03 +0000</pubDate>
		<dc:creator>ADhoc Blog Team</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.adhocimc.ca/blog/?p=1520</guid>
		<description><![CDATA[We attended BILD&#8217;s Annual Charity BBQ last week and had an amazing time! We love this event. A member of our team is part of the BBQ committee that helps organize the event. We were also a silent auction sponsor &#8211; Go ADhoc!. The two events (BILD Charity BBQ &#38; Race for Humanity) were such [...]]]></description>
		<wfw:commentRss>http://www.adhocimc.ca/blog/?feed=rss2&amp;p=1520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Renderings for Esquire Homes</title>
		<link>http://www.adhocimc.ca/blog/?p=1490</link>
		<comments>http://www.adhocimc.ca/blog/?p=1490#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:20:29 +0000</pubDate>
		<dc:creator>ADhoc Blog Team</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[3D rendering]]></category>
		<category><![CDATA[3d renderings]]></category>
		<category><![CDATA[architectural rendering]]></category>
		<category><![CDATA[esquire homes]]></category>
		<category><![CDATA[guildwood on the park]]></category>
		<category><![CDATA[renderings]]></category>

		<guid isPermaLink="false">http://www.adhocimc.ca/blog/?p=1490</guid>
		<description><![CDATA[With many first-time home buyers interested in this development (Guildwood on the Park), Esquire Homes required a solution to assist their potential purchasers in visualizing the community and homes. Our team created beautiful 3D renderings to showcase the distinctive streetscape and all brick town homes. click here to see the entire 3D Rendering collection »]]></description>
		<wfw:commentRss>http://www.adhocimc.ca/blog/?feed=rss2&amp;p=1490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization Tools for Kingsway Terrace</title>
		<link>http://www.adhocimc.ca/blog/?p=1381</link>
		<comments>http://www.adhocimc.ca/blog/?p=1381#comments</comments>
		<pubDate>Sun, 20 Jun 2010 03:41:41 +0000</pubDate>
		<dc:creator>ADhoc Blog Team</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[3d animation tour]]></category>
		<category><![CDATA[3D rendering]]></category>
		<category><![CDATA[dunpar developments]]></category>
		<category><![CDATA[dunpar homes]]></category>
		<category><![CDATA[kingsway terrace]]></category>
		<category><![CDATA[renderings]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.adhocimc.ca/blog/?p=1381</guid>
		<description><![CDATA[We had the opportunity to work with Dunpar Homes on their latest offering Kingsway Terrace. It&#8217;s a ultra-luxury condo located by the Humber River Valley (Etobicoke). When selling luxury and high-end living, potential purchasers expect more than just black-line floorplans. With that in mind, we worked closely with Dunpar to develop a variety of visualization [...]]]></description>
		<wfw:commentRss>http://www.adhocimc.ca/blog/?feed=rss2&amp;p=1381</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Touchscreen Display for Royal Palisade</title>
		<link>http://www.adhocimc.ca/blog/?p=1360</link>
		<comments>http://www.adhocimc.ca/blog/?p=1360#comments</comments>
		<pubDate>Sat, 12 Jun 2010 03:01:31 +0000</pubDate>
		<dc:creator>ADhoc Blog Team</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[brookfield]]></category>
		<category><![CDATA[interactive touchscreen]]></category>
		<category><![CDATA[retirement life communities]]></category>
		<category><![CDATA[touch screens]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.adhocimc.ca/blog/?p=1360</guid>
		<description><![CDATA[We&#8217;re a bit late blogging about this project but it was featured in our April Newsletter. Building off the success of the touchscreen we created for Palisades on the Glen, we designed and developed another touchscreen application for Retirement Life Communities and Brookfields project &#8216;Royal Palisade&#8217; in Stratford, Ontario (Justin Bieber&#8217;s Hometown!). These touchscreen displays are a [...]]]></description>
		<wfw:commentRss>http://www.adhocimc.ca/blog/?feed=rss2&amp;p=1360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Wins Home Builder of the Year!</title>
		<link>http://www.adhocimc.ca/blog/?p=1348</link>
		<comments>http://www.adhocimc.ca/blog/?p=1348#comments</comments>
		<pubDate>Fri, 28 May 2010 02:20:28 +0000</pubDate>
		<dc:creator>ADhoc Blog Team</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BILD]]></category>
		<category><![CDATA[Builder of the Year]]></category>
		<category><![CDATA[Building Industry and Land Development]]></category>
		<category><![CDATA[Monarch]]></category>
		<category><![CDATA[Monarch Corp]]></category>

		<guid isPermaLink="false">http://www.adhocimc.ca/blog/?p=1348</guid>
		<description><![CDATA[We had the pleasure of attending the Building Industry and Land Development (BILD) awards a few Fridays ago and we had a blast. It&#8217;s honestly the Oscars of this industry! Congratulations to Monarch for winning 2010 Home Builder of the Year. We feel fortunate that we&#8217;ve had the opportunity to work with Monarch on their [...]]]></description>
		<wfw:commentRss>http://www.adhocimc.ca/blog/?feed=rss2&amp;p=1348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Floor Plan Renderings For Monarch Group</title>
		<link>http://www.adhocimc.ca/blog/?p=1254</link>
		<comments>http://www.adhocimc.ca/blog/?p=1254#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:14:10 +0000</pubDate>
		<dc:creator>ADhoc Blog Team</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[2d floor plan]]></category>
		<category><![CDATA[3D rendering]]></category>
		<category><![CDATA[colour floor plan]]></category>
		<category><![CDATA[encore at equinox]]></category>
		<category><![CDATA[monarch group]]></category>
		<category><![CDATA[real estate visualization]]></category>

		<guid isPermaLink="false">http://www.adhocimc.ca/blog/?p=1254</guid>
		<description><![CDATA[We transformed the traditional blackline floor plans into vibrant images with 3D furniture and appliances for Monarch&#8217;s new project &#8216;Encore at Equinox&#8217;. With this tool, buyers are more likely to purchase the suite because they can easily visualize the space.]]></description>
		<wfw:commentRss>http://www.adhocimc.ca/blog/?feed=rss2&amp;p=1254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Touchscreen for Palisades On The Glen</title>
		<link>http://www.adhocimc.ca/blog/?p=1092</link>
		<comments>http://www.adhocimc.ca/blog/?p=1092#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:16:43 +0000</pubDate>
		<dc:creator>ADhoc Blog Team</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[brookfield]]></category>
		<category><![CDATA[colour floor plan rendering]]></category>
		<category><![CDATA[interactive touchscreen]]></category>
		<category><![CDATA[retirement life communities]]></category>
		<category><![CDATA[site plan rendering]]></category>

		<guid isPermaLink="false">http://www.adhocimc.ca/blog/?p=1092</guid>
		<description><![CDATA[Setting new standards in retirement living since 1988, Retirement Life Communities &#38; Brookfield Asset Management, awarded ADhoc to create a variety of visualization tools for their condo project located in Mississauga, Ontario. Colour Floor Plan Renderings were created to highlight the quality and features of the living spaces. A site plan rendering was also created [...]]]></description>
		<wfw:commentRss>http://www.adhocimc.ca/blog/?feed=rss2&amp;p=1092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanglewood 3D Animation Video &amp; Renderings</title>
		<link>http://www.adhocimc.ca/blog/?p=1052</link>
		<comments>http://www.adhocimc.ca/blog/?p=1052#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:47:48 +0000</pubDate>
		<dc:creator>ADhoc Blog Team</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[3D rendering]]></category>
		<category><![CDATA[architectural animation video]]></category>
		<category><![CDATA[real estate visualization]]></category>
		<category><![CDATA[virtual reality video]]></category>
		<category><![CDATA[vr tour]]></category>

		<guid isPermaLink="false">http://www.adhocimc.ca/blog/?p=1052</guid>
		<description><![CDATA[A pioneer in the real estate industry, Orchard Ridge Homes (Sorbara Development Group), is releasing their final phase of &#8216;Tanglewood’ located in the heart of Oakville, Ontario. To assist buyers to conceptualize their 2-storey and 3-storey townhomes, ADhoc created a 3D Animation Video tour and a collection of 3D Renderings for this exciting development. Take [...]]]></description>
		<wfw:commentRss>http://www.adhocimc.ca/blog/?feed=rss2&amp;p=1052</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Holidays &amp; Best Wishes for the New Year!</title>
		<link>http://www.adhocimc.ca/blog/?p=1030</link>
		<comments>http://www.adhocimc.ca/blog/?p=1030#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:34:19 +0000</pubDate>
		<dc:creator>ADhoc Blog Team</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[3d renderings]]></category>
		<category><![CDATA[anew building corp]]></category>
		<category><![CDATA[animation videos]]></category>
		<category><![CDATA[architectural animation videos]]></category>
		<category><![CDATA[dunpar homes]]></category>
		<category><![CDATA[linea on bayview]]></category>
		<category><![CDATA[symmetry developments]]></category>

		<guid isPermaLink="false">http://www.adhocimc.ca/blog/?p=1030</guid>
		<description><![CDATA[Above is our end of year December 2009 newsletter. We&#8217;ve been fortunate to work with such amazing clients in 2009!]]></description>
		<wfw:commentRss>http://www.adhocimc.ca/blog/?feed=rss2&amp;p=1030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
